How did your MP vote?
| MP | Party | Constituency | Vote |
|---|---|---|---|
| Nigel Adams | Conservative | Selby and Ainsty | Yes |
| Adam Afriyie | Conservative | Windsor | Yes |
| Peter Aldous | Conservative | Waveney | Yes |
| Heidi Alexander | Labour | Lewisham East | Yes |
| Lucy Allan | Conservative | Telford | Yes |
| Heidi Allen | Conservative | South Cambridgeshire | Yes |
| David Amess | Conservative | Southend West | Yes |
| Stuart Andrew | Conservative | Pudsey | Yes |
| Caroline Ansell | Conservative | Eastbourne | Yes |
| Edward Argar | Conservative | Charnwood | Yes |
| Victoria Atkins | Conservative | Louth and Horncastle | Yes |
| Ian Austin | Labour | Dudley North | Yes |
| Richard Bacon | Conservative | South Norfolk | Yes |
| Adrian Bailey | Labour | West Bromwich West | Yes |
| Steve Baker | Conservative | Wycombe | Yes |
| Harriett Baldwin | Conservative | West Worcestershire | Yes |
| Stephen Barclay | Conservative | North East Cambridgeshire | Yes |
| Kevin Barron | Labour | Rother Valley | Yes |
| Gavin Barwell | Conservative | Croydon Central | Yes |
| Guto Bebb | Conservative | Aberconwy | Yes |
| Margaret Beckett | Labour | Derby South | Yes |
| Henry Bellingham | Conservative | North West Norfolk | Yes |
| Hilary Benn | Labour | Leeds Central | Yes |
| Richard Benyon | Conservative | Newbury | Yes |
| Paul Beresford | Conservative | Mole Valley | Yes |
| Luciana Berger | Labour | Liverpool Wavertree | Yes |
| Jake Berry | Conservative | Rossendale and Darwen | Yes |
| James Berry | Conservative | Kingston and Surbiton | Yes |
| Andrew Bingham | Conservative | High Peak | Yes |
| Bob Blackman | Conservative | Harrow East | Yes |
| Nicola Blackwood | Conservative | Oxford West and Abingdon | Yes |
| Tom Blenkinsop | Labour | Middlesbrough South and East Cleveland | Yes |
| Crispin Blunt | Conservative | Reigate | Yes |
| Nick Boles | Conservative | Grantham and Stamford | Yes |
| Peter Bone | Conservative | Wellingborough | Yes |
| Victoria Borwick | Conservative | Kensington | Yes |
| Peter Bottomley | Conservative | Worthing West | Yes |
| Karen Bradley | Conservative | Staffordshire Moorlands | Yes |
| Ben Bradshaw | Labour | Exeter | Yes |
| Graham Brady | Conservative | Altrincham and Sale West | Yes |
| Tom Brake | Liberal Democrat | Carshalton and Wallington | Yes |
| Julian Brazier | Conservative | Canterbury | Yes |
| Andrew Bridgen | Conservative | North West Leicestershire | Yes |
| Steve Brine | Conservative | Winchester | Yes |
| James Brokenshire | Conservative | Old Bexley and Sidcup | Yes |
| Fiona Bruce | Conservative | Congleton | Yes |
| Chris Bryant | Labour | Rhondda | Yes |
| Robert Buckland | Conservative | South Swindon | Yes |
| Conor Burns | Conservative | Bournemouth West | Yes |
| Simon Burns | Conservative | Chelmsford | Yes |
| David Burrowes | Conservative | Enfield Southgate | Yes |
| Alistair Burt | Conservative | North East Bedfordshire | Yes |
| Alun Cairns | Conservative | Vale of Glamorgan | Yes |
| David Cameron | Conservative | Witney | Yes |
| Alan Campbell | Labour | Tynemouth | Yes |
| Gregory Campbell | Democratic Unionist Party | East Londonderry | Yes |
| Alistair Carmichael | Liberal Democrat | Orkney and Shetland | Yes |
| Neil Carmichael | Conservative | Stroud | Yes |
| Douglas Carswell | UK Independence Party | Clacton | Yes |
| James Cartlidge | Conservative | South Suffolk | Yes |
| William Cash | Conservative | Stone | Yes |
| Maria Caulfield | Conservative | Lewes | Yes |
| Alex Chalk | Conservative | Cheltenham | Yes |
| Jenny Chapman | Labour | Darlington | Yes |
| Rehman Chishti | Conservative | Gillingham and Rainham | Yes |
| Jo Churchill | Conservative | Bury St Edmunds | Yes |
| Greg Clark | Conservative | Tunbridge Wells | Yes |
| Nick Clegg | Liberal Democrat | Sheffield Hallam | Yes |
| James Cleverly | Conservative | Braintree | Yes |
| Geoffrey Clifton-Brown | Conservative | The Cotswolds | Yes |
| Vernon Coaker | Labour | Gedling | Yes |
| Ann Coffey | Labour | Stockport | Yes |
| Thérèse Coffey | Conservative | Suffolk Coastal | Yes |
| Damian Collins | Conservative | Folkestone and Hythe | Yes |
| Oliver Colvile | Conservative | Plymouth Sutton and Devonport | Yes |
| Yvette Cooper | Labour | Normanton, Pontefract and Castleford | Yes |
| Alberto Costa | Conservative | South Leicestershire | Yes |
| Geoffrey Cox | Conservative | Torridge and West Devon | Yes |
| Neil Coyle | Labour | Bermondsey and Old Southwark | Yes |
| Stephen Crabb | Conservative | Preseli Pembrokeshire | Yes |
| Mary Creagh | Labour | Wakefield | Yes |
| Stella Creasy | Labour | Walthamstow | Yes |
| Tracey Crouch | Conservative | Chatham and Aylesford | Yes |
| Simon Danczuk | Labour | Rochdale | Yes |
| Wayne David | Labour | Caerphilly | Yes |
| Byron Davies | Conservative | Gower | Yes |
| Chris Davies | Conservative | Brecon and Radnorshire | Yes |
| David T. C. Davies | Conservative | Monmouth | Yes |
| Glyn Davies | Conservative | Montgomeryshire | Yes |
| James Davies | Conservative | Vale of Clwyd | Yes |
| Mims Davies | Conservative | Eastleigh | Yes |
| Philip Davies | Conservative | Shipley | Yes |
| Gloria De Piero | Labour | Ashfield | Yes |
| Caroline Dinenage | Conservative | Gosport | Yes |
| Jonathan Djanogly | Conservative | Huntingdon | Yes |
| Nigel Dodds | Democratic Unionist Party | Belfast North | Yes |
| Jeffrey M. Donaldson | Democratic Unionist Party | Lagan Valley | Yes |
| Michelle Donelan | Conservative | Chippenham | Yes |
| Nadine Dorries | Conservative | Mid Bedfordshire | Yes |
| Steve Double | Conservative | St Austell and Newquay | Yes |
| Stephen Doughty | Labour | Cardiff South and Penarth | Yes |
| Jim Dowd | Labour | Lewisham West and Penge | Yes |
| Oliver Dowden | Conservative | Hertsmere | Yes |
| Jackie Doyle-Price | Conservative | Thurrock | Yes |
| Richard Drax | Conservative | South Dorset | Yes |
| Flick Drummond | Conservative | Portsmouth South | Yes |
| James Duddridge | Conservative | Rochford and Southend East | Yes |
| Michael Dugher | Labour | Barnsley East | Yes |
| Alan Duncan | Conservative | Rutland and Melton | Yes |
| Iain Duncan Smith | Conservative | Chingford and Woodford Green | Yes |
| Philip Dunne | Conservative | Ludlow | Yes |
| Angela Eagle | Labour | Wallasey | Yes |
| Maria Eagle | Labour | Garston and Halewood | Yes |
| Tom Elliott | Ulster Unionist Party | Fermanagh and South Tyrone | Yes |
| Michael Ellis | Conservative | Northampton North | Yes |
| Jane Ellison | Conservative | Battersea | Yes |
| Louise Ellman | Labour | Liverpool Riverside | Yes |
| Tobias Ellwood | Conservative | Bournemouth East | Yes |
| Charlie Elphicke | Conservative | Dover | Yes |
| George Eustice | Conservative | Camborne and Redruth | Yes |
| Graham Evans | Conservative | Weaver Vale | Yes |
| Nigel Evans | Conservative | Ribble Valley | Yes |
| David Evennett | Conservative | Bexleyheath and Crayford | Yes |
| Michael Fabricant | Conservative | Lichfield | Yes |
| Michael Fallon | Conservative | Sevenoaks | Yes |
| Tim Farron | Liberal Democrat | Westmorland and Lonsdale | Yes |
| Suella Fernandes | Conservative | Fareham | Yes |
| Frank Field | Labour | Birkenhead | Yes |
| Mark Field | Conservative | Cities of London and Westminster | Yes |
| Jim Fitzpatrick | Labour | Poplar and Limehouse | Yes |
| Colleen Fletcher | Labour | Coventry North East | Yes |
| Caroline Flint | Labour | Don Valley | Yes |
| Kevin Foster | Conservative | Torbay | Yes |
| Liam Fox | Conservative | North Somerset | Yes |
| Mark Francois | Conservative | Rayleigh and Wickford | Yes |
| Lucy Frazer | Conservative | South East Cambridgeshire | Yes |
| George Freeman | Conservative | Mid Norfolk | Yes |
| Mike Freer | Conservative | Finchley and Golders Green | Yes |
| Richard Fuller | Conservative | Bedford | Yes |
| Marcus Fysh | Conservative | Yeovil | Yes |
| Roger Gale | Conservative | North Thanet | Yes |
| Edward Garnier | Conservative | Harborough | Yes |
| Mark Garnier | Conservative | Wyre Forest | Yes |
| David Gauke | Conservative | South West Hertfordshire | Yes |
| Nusrat Ghani | Conservative | Wealden | Yes |
| Nick Gibb | Conservative | Bognor Regis and Littlehampton | Yes |
| Cheryl Gillan | Conservative | Chesham and Amersham | Yes |
| John Glen | Conservative | Salisbury | Yes |
| Zac Goldsmith | Conservative | Richmond Park | Yes |
| Robert Goodwill | Conservative | Scarborough and Whitby | Yes |
| Michael Gove | Conservative | Surrey Heath | Yes |
| Richard Graham | Conservative | Gloucester | Yes |
| Helen Grant | Conservative | Maidstone and The Weald | Yes |
| James Gray | Conservative | North Wiltshire | Yes |
| Chris Grayling | Conservative | Epsom and Ewell | Yes |
| Chris Green | Conservative | Bolton West | Yes |
| Damian Green | Conservative | Ashford | Yes |
| Justine Greening | Conservative | Putney | Yes |
| Dominic Grieve | Conservative | Beaconsfield | Yes |
| Andrew Griffiths | Conservative | Burton | Yes |
| Ben Gummer | Conservative | Ipswich | Yes |
| Sam Gyimah | Conservative | East Surrey | Yes |
| Robert Halfon | Conservative | Harlow | Yes |
| Luke Hall | Conservative | Thornbury and Yate | Yes |
| Philip Hammond | Conservative | Runnymede and Weybridge | Yes |
| Stephen Hammond | Conservative | Wimbledon | Yes |
| Matthew Hancock | Conservative | West Suffolk | Yes |
| Greg Hands | Conservative | Chelsea and Fulham | Yes |
| Harriet Harman | Labour | Camberwell and Peckham | Yes |
| Mark Harper | Conservative | Forest of Dean | Yes |
| Richard Harrington | Conservative | Watford | Yes |
| Rebecca Harris | Conservative | Castle Point | Yes |
| Simon Hart | Conservative | Carmarthen West and South Pembrokeshire | Yes |
| Alan Haselhurst | Conservative | Saffron Walden | Yes |
| John Hayes | Conservative | South Holland and The Deepings | Yes |
| Oliver Heald | Conservative | North East Hertfordshire | Yes |
| James Heappey | Conservative | Wells | Yes |
| Chris Heaton-Harris | Conservative | Daventry | Yes |
| Peter Heaton-Jones | Conservative | North Devon | Yes |
| Nick Herbert | Conservative | Arundel and South Downs | Yes |
| Lady Hermon | Independent | North Down | Yes |
| Damian Hinds | Conservative | East Hampshire | Yes |
| Simon Hoare | Conservative | North Dorset | Yes |
| Margaret Hodge | Labour | Barking | Yes |
| George Hollingbery | Conservative | Meon Valley | Yes |
| Kevin Hollinrake | Conservative | Thirsk and Malton | Yes |
| Kris Hopkins | Conservative | Keighley | Yes |
| George Howarth | Labour | Knowsley | Yes |
| Gerald Howarth | Conservative | Aldershot | Yes |
| John Howell | Conservative | Henley | Yes |
| Ben Howlett | Conservative | Bath | Yes |
| Nigel Huddleston | Conservative | Mid Worcestershire | Yes |
| Jeremy Hunt | Conservative | South West Surrey | Yes |
| Tristram Hunt | Labour | Stoke-on-Trent Central | Yes |
| Nick Hurd | Conservative | Ruislip Northwood and Pinner | Yes |
| Stewart Jackson | Conservative | Peterborough | Yes |
| Margot James | Conservative | Stourbridge | Yes |
| Dan Jarvis | Labour | Barnsley Central | Yes |
| Sajid Javid | Conservative | Bromsgrove | Yes |
| Ranil Jayawardena | Conservative | North East Hampshire | Yes |
| Bernard Jenkin | Conservative | Harwich and North Essex | Yes |
| Andrea Jenkyns | Conservative | Morley and Outwood | Yes |
| Robert Jenrick | Conservative | Newark | Yes |
| Alan Johnson | Labour | Kingston upon Hull West and Hessle | Yes |
| Boris Johnson | Conservative | Uxbridge and South Ruislip | Yes |
| Gareth Johnson | Conservative | Dartford | Yes |
| Joseph Johnson | Conservative | Orpington | Yes |
| Andrew Jones | Conservative | Harrogate and Knaresborough | Yes |
| David Jones | Conservative | Clwyd West | Yes |
| Graham Jones | Labour | Hyndburn | Yes |
| Helen Jones | Labour | Warrington North | Yes |
| Kevan Jones | Labour | North Durham | Yes |
| Marcus Jones | Conservative | Nuneaton | Yes |
| Susan Elan Jones | Labour | Clwyd South | Yes |
| Daniel Kawczynski | Conservative | Shrewsbury and Atcham | Yes |
| Liz Kendall | Labour | Leicester West | Yes |
| Seema Kennedy | Conservative | South Ribble | Yes |
| Danny Kinahan | Ulster Unionist Party | South Antrim | Yes |
| Simon Kirby | Conservative | Brighton Kemptown | Yes |
| Greg Knight | Conservative | East Yorkshire | Yes |
| Julian Knight | Conservative | Solihull | Yes |
| Kwasi Kwarteng | Conservative | Spelthorne | Yes |
| Peter Kyle | Labour | Hove | Yes |
| Mark Lancaster | Conservative | Milton Keynes North | Yes |
| Pauline Latham | Conservative | Mid Derbyshire | Yes |
| Andrea Leadsom | Conservative | South Northamptonshire | Yes |
| Phillip Lee | Conservative | Bracknell | Yes |
| Jeremy Lefroy | Conservative | Stafford | Yes |
| Charlotte Leslie | Conservative | Bristol North West | Yes |
| Chris Leslie | Labour | Nottingham East | Yes |
| Oliver Letwin | Conservative | West Dorset | Yes |
| Brandon Lewis | Conservative | Great Yarmouth | Yes |
| Ian Liddell-Grainger | Conservative | Bridgwater and West Somerset | Yes |
| David Lidington | Conservative | Aylesbury | Yes |
| Peter Lilley | Conservative | Hitchin and Harpenden | Yes |
| Jack Lopresti | Conservative | Filton and Bradley Stoke | Yes |
| Jonathan Lord | Conservative | Woking | Yes |
| Tim Loughton | Conservative | East Worthing and Shoreham | Yes |
| Karen Lumley | Conservative | Redditch | Yes |
| Holly Lynch | Labour | Halifax | Yes |
| Craig Mackinlay | Conservative | South Thanet | Yes |
| David Mackintosh | Conservative | Northampton South | Yes |
| Anne Main | Conservative | St Albans | Yes |
| Alan Mak | Conservative | Havant | Yes |
| Kit Malthouse | Conservative | North West Hampshire | Yes |
| Scott Mann | Conservative | North Cornwall | Yes |
| Tania Mathias | Conservative | Twickenham | Yes |
| Theresa May | Conservative | Maidenhead | Yes |
| Paul Maynard | Conservative | Blackpool North and Cleveleys | Yes |
| Jason McCartney | Conservative | Colne Valley | Yes |
| Karl McCartney | Conservative | Lincoln | Yes |
| Siobhain McDonagh | Labour | Mitcham and Morden | Yes |
| Pat McFadden | Labour | Wolverhampton South East | Yes |
| Conor McGinn | Labour | St Helens North | Yes |
| Alison McGovern | Labour | Wirral South | Yes |
| Patrick McLoughlin | Conservative | Derbyshire Dales | Yes |
| Mark Menzies | Conservative | Fylde | Yes |
| Johnny Mercer | Conservative | Plymouth Moor View | Yes |
| Huw Merriman | Conservative | Bexhill and Battle | Yes |
| Stephen Metcalfe | Conservative | South Basildon and East Thurrock | Yes |
| Maria Miller | Conservative | Basingstoke | Yes |
| Amanda Milling | Conservative | Cannock Chase | Yes |
| Nigel Mills | Conservative | Amber Valley | Yes |
| Anne Milton | Conservative | Guildford | Yes |
| Andrew Mitchell | Conservative | Sutton Coldfield | Yes |
| Penny Mordaunt | Conservative | Portsmouth North | Yes |
| Nicky Morgan | Conservative | Loughborough | Yes |
| Anne Marie Morris | Conservative | Newton Abbot | Yes |
| David Morris | Conservative | Morecambe and Lunesdale | Yes |
| James Morris | Conservative | Halesowen and Rowley Regis | Yes |
| Wendy Morton | Conservative | Aldridge-Brownhills | Yes |
| David Mowat | Conservative | Warrington South | Yes |
| Greg Mulholland | Liberal Democrat | Leeds North West | Yes |
| David Mundell | Conservative | Dumfriesshire, Clydesdale and Tweeddale | Yes |
| Sheryll Murray | Conservative | South East Cornwall | Yes |
| Andrew Murrison | Conservative | South West Wiltshire | Yes |
| Robert Neill | Conservative | Bromley and Chislehurst | Yes |
| Sarah Newton | Conservative | Truro and Falmouth | Yes |
| Caroline Nokes | Conservative | Romsey and Southampton North | Yes |
| Jesse Norman | Conservative | Hereford and South Herefordshire | Yes |
| David Nuttall | Conservative | Bury North | Yes |
| Matthew Offord | Conservative | Hendon | Yes |
| Guy Opperman | Conservative | Hexham | Yes |
| George Osborne | Conservative | Tatton | Yes |
| Ian Paisley | Democratic Unionist Party | North Antrim | Yes |
| Neil Parish | Conservative | Tiverton and Honiton | Yes |
| Priti Patel | Conservative | Witham | Yes |
| Owen Paterson | Conservative | North Shropshire | Yes |
| Mark Pawsey | Conservative | Rugby | Yes |
| Mike Penning | Conservative | Hemel Hempstead | Yes |
| John Penrose | Conservative | Weston-super-Mare | Yes |
| Andrew Percy | Conservative | Brigg and Goole | Yes |
| Claire Perry | Conservative | Devizes | Yes |
| Stephen Phillips | Conservative | Sleaford and North Hykeham | Yes |
| Bridget Phillipson | Labour | Houghton and Sunderland South | Yes |
| Chris Philp | Conservative | Croydon South | Yes |
| Eric Pickles | Conservative | Brentwood and Ongar | Yes |
| Christopher Pincher | Conservative | Tamworth | Yes |
| Daniel Poulter | Conservative | Suffolk Central and Ipswich North | Yes |
| Rebecca Pow | Conservative | Taunton Deane | Yes |
| Lucy Powell | Labour | Manchester Central | Yes |
| Victoria Prentis | Conservative | Banbury | Yes |
| Mark Prisk | Conservative | Hertford and Stortford | Yes |
| Mark Pritchard | Conservative | The Wrekin | Yes |
| John Pugh | Liberal Democrat | Southport | Yes |
| Tom Pursglove | Conservative | Corby | Yes |
| Jeremy Quin | Conservative | Horsham | Yes |
| Will Quince | Conservative | Colchester | Yes |
| Dominic Raab | Conservative | Esher and Walton | Yes |
| Jamie Reed | Labour | Copeland | Yes |
| Jacob Rees-Mogg | Conservative | North East Somerset | Yes |
| Emma Reynolds | Labour | Wolverhampton North East | Yes |
| Laurence Robertson | Conservative | Tewkesbury | Yes |
| Gavin Robinson | Democratic Unionist Party | Belfast East | Yes |
| Geoffrey Robinson | Labour | Coventry North West | Yes |
| Mary Robinson | Conservative | Cheadle | Yes |
| Andrew Rosindell | Conservative | Romford | Yes |
| Amber Rudd | Conservative | Hastings and Rye | Yes |
| David Rutley | Conservative | Macclesfield | Yes |
| Joan Ryan | Labour | Enfield North | Yes |
| Antoinette Sandbach | Conservative | Eddisbury | Yes |
| Paul Scully | Conservative | Sutton and Cheam | Yes |
| Andrew Selous | Conservative | South West Bedfordshire | Yes |
| Jim Shannon | Democratic Unionist Party | Strangford | Yes |
| Grant Shapps | Conservative | Welwyn Hatfield | Yes |
| Alok Sharma | Conservative | Reading West | Yes |
| Alec Shelbrooke | Conservative | Elmet and Rothwell | Yes |
| David Simpson | Democratic Unionist Party | Upper Bann | Yes |
| Keith Simpson | Conservative | Broadland | Yes |
| Chris Skidmore | Conservative | Kingswood | Yes |
| Ruth Smeeth | Labour | Stoke-on-Trent North | Yes |
| Angela Smith | Labour | Penistone and Stocksbridge | Yes |
| Chloe Smith | Conservative | Norwich North | Yes |
| Henry Smith | Conservative | Crawley | Yes |
| Julian Smith | Conservative | Skipton and Ripon | Yes |
| Royston Smith | Conservative | Southampton Itchen | Yes |
| Nicholas Soames | Conservative | Mid Sussex | Yes |
| Amanda Solloway | Conservative | Derby North | Yes |
| Anna Soubry | Conservative | Broxtowe | Yes |
| John Spellar | Labour | Warley | Yes |
| Caroline Spelman | Conservative | Meriden | Yes |
| Mark Spencer | Conservative | Sherwood | Yes |
| Andrew Stephenson | Conservative | Pendle | Yes |
| John Stevenson | Conservative | Carlisle | Yes |
| Bob Stewart | Conservative | Beckenham | Yes |
| Iain Stewart | Conservative | Milton Keynes South | Yes |
| Rory Stewart | Conservative | Penrith and The Border | Yes |
| Gary Streeter | Conservative | South West Devon | Yes |
| Mel Stride | Conservative | Central Devon | Yes |
| Gisela Stuart | Labour | Birmingham Edgbaston | Yes |
| Graham Stuart | Conservative | Beverley and Holderness | Yes |
| Julian Sturdy | Conservative | York Outer | Yes |
| Rishi Sunak | Conservative | Richmond (Yorks) | Yes |
| Desmond Swayne | Conservative | New Forest West | Yes |
| Hugo Swire | Conservative | East Devon | Yes |
| Robert Syms | Conservative | Poole | Yes |
| Derek Thomas | Conservative | St Ives | Yes |
| Gareth Thomas | Labour | Harrow West | Yes |
| Maggie Throup | Conservative | Erewash | Yes |
| Edward Timpson | Conservative | Crewe and Nantwich | Yes |
| Kelly Tolhurst | Conservative | Rochester and Strood | Yes |
| Justin Tomlinson | Conservative | North Swindon | Yes |
| Michael Tomlinson | Conservative | Mid Dorset and North Poole | Yes |
| Craig Tracey | Conservative | North Warwickshire | Yes |
| David Tredinnick | Conservative | Bosworth | Yes |
| Anne-Marie Trevelyan | Conservative | Berwick-upon-Tweed | Yes |
| Elizabeth Truss | Conservative | South West Norfolk | Yes |
| Tom Tugendhat | Conservative | Tonbridge and Malling | Yes |
| Anna Turley | Labour | Redcar | Yes |
| Chuka Umunna | Labour | Streatham | Yes |
| Edward Vaizey | Conservative | Wantage | Yes |
| Shailesh Vara | Conservative | North West Cambridgeshire | Yes |
| Keith Vaz | Labour | Leicester East | Yes |
| Theresa Villiers | Conservative | Chipping Barnet | Yes |
| Charles Walker | Conservative | Broxbourne | Yes |
| Robin Walker | Conservative | Worcester | Yes |
| Ben Wallace | Conservative | Wyre and Preston North | Yes |
| David Warburton | Conservative | Somerton and Frome | Yes |
| Matt Warman | Conservative | Boston and Skegness | Yes |
| Angela Watkinson | Conservative | Hornchurch and Upminster | Yes |
| Tom Watson | Labour | West Bromwich East | Yes |
| James Wharton | Conservative | Stockton South | Yes |
| Helen Whately | Conservative | Faversham and Mid Kent | Yes |
| Heather Wheeler | Conservative | South Derbyshire | Yes |
| Chris White | Conservative | Warwick and Leamington | Yes |
| Craig Whittaker | Conservative | Calder Valley | Yes |
| John Whittingdale | Conservative | Maldon | Yes |
| Bill Wiggin | Conservative | North Herefordshire | Yes |
| Craig Williams | Conservative | Cardiff North | Yes |
| Gavin Williamson | Conservative | South Staffordshire | Yes |
| Phil Wilson | Labour | Sedgefield | Yes |
| Rob Wilson | Conservative | Reading East | Yes |
| Sammy Wilson | Democratic Unionist Party | East Antrim | Yes |
| Sarah Wollaston | Conservative | Totnes | Yes |
| Mike Wood | Conservative | Dudley South | Yes |
| John Woodcock | Labour | Barrow and Furness | Yes |
| William Wragg | Conservative | Hazel Grove | Yes |
| Jeremy Wright | Conservative | Kenilworth and Southam | Yes |
| Nadhim Zahawi | Conservative | Stratford-on-Avon | Yes |
| Diane Abbott | Labour | Hackney North and Stoke Newington | No |
| Debbie Abrahams | Labour | Oldham East and Saddleworth | No |
| Tasmina Ahmed-Sheikh | Scottish National Party | Ochil and South Perthshire | No |
| Rushanara Ali | Labour | Bethnal Green and Bow | No |
| Graham Allen | Labour | Nottingham North | No |
| David Anderson | Labour | Blaydon | No |
| Richard Arkless | Scottish National Party | Dumfries and Galloway | No |
| Jonathan Ashworth | Labour | Leicester South | No |
| Hannah Bardell | Scottish National Party | Livingston | No |
| John Baron | Conservative | Basildon and Billericay | No |
| Clive Betts | Labour | Sheffield South East | No |
| Mhairi Black | Scottish National Party | Paisley and Renfrewshire South | No |
| Ian Blackford | Scottish National Party | Ross, Skye and Lochaber | No |
| Kirsty Blackman | Scottish National Party | Aberdeen North | No |
| Roberta Blackman-Woods | Labour | City of Durham | No |
| Paul Blomfield | Labour | Sheffield Central | No |
| Philip Boswell | Scottish National Party | Coatbridge, Chryston and Bellshill | No |
| Kevin Brennan | Labour | Cardiff West | No |
| Deidre Brock | Scottish National Party | Edinburgh North and Leith | No |
| Alan Brown | Scottish National Party | Kilmarnock and Loudoun | No |
| Lyn Brown | Labour | West Ham | No |
| Nicholas Brown | Labour | Newcastle upon Tyne East | No |
| Karen Buck | Labour | Westminster North | No |
| Richard Burden | Labour | Birmingham Northfield | No |
| Richard Burgon | Labour | Leeds East | No |
| Andy Burnham | Labour | Leigh | No |
| Dawn Butler | Labour | Brent Central | No |
| Liam Byrne | Labour | Birmingham Hodge Hill | No |
| Ruth Cadbury | Labour | Brentford and Isleworth | No |
| Lisa Cameron | Scottish National Party | East Kilbride, Strathaven and Lesmahagow | No |
| Ronnie Campbell | Labour | Blyth Valley | No |
| Sarah Champion | Labour | Rotherham | No |
| Douglas Chapman | Scottish National Party | Dunfermline and West Fife | No |
| Joanna Cherry | Scottish National Party | Edinburgh South West | No |
| Julie Cooper | Labour | Burnley | No |
| Jeremy Corbyn | Labour | Islington North | No |
| Ronnie Cowan | Scottish National Party | Inverclyde | No |
| David Crausby | Labour | Bolton North East | No |
| Angela Crawley | Scottish National Party | Lanark and Hamilton East | No |
| Jon Cruddas | Labour | Dagenham and Rainham | No |
| John Cryer | Labour | Leyton and Wanstead | No |
| Judith Cummins | Labour | Bradford South | No |
| Alex Cunningham | Labour | Stockton North | No |
| Jim Cunningham | Labour | Coventry South | No |
| Nic Dakin | Labour | Scunthorpe | No |
| Geraint Davies | Labour | Swansea West | No |
| David Davis | Conservative | Haltemprice and Howden | No |
| Martyn Day | Scottish National Party | Linlithgow and East Falkirk | No |
| Martin John Docherty | Scottish National Party | West Dunbartonshire | No |
| Stuart Donaldson | Scottish National Party | West Aberdeenshire and Kincardine | No |
| Peter Dowd | Labour | Bootle | No |
| Jack Dromey | Labour | Birmingham Erdington | No |
| Mark Durkan | Social Democratic & Labour Party | Foyle | No |
| Jonathan Edwards | Plaid Cymru | Carmarthen East and Dinefwr | No |
| Clive Efford | Labour | Eltham | No |
| Julie Elliott | Labour | Sunderland Central | No |
| Bill Esterson | Labour | Sefton Central | No |
| Chris Evans | Labour | Islwyn | No |
| Paul Farrelly | Labour | Newcastle-under-Lyme | No |
| Marion Fellows | Scottish National Party | Motherwell and Wishaw | No |
| Margaret Ferrier | Scottish National Party | Rutherglen and Hamilton West | No |
| Robert Flello | Labour | Stoke-on-Trent South | No |
| Paul Flynn | Labour | Newport West | No |
| Yvonne Fovargue | Labour | Makerfield | No |
| Vicky Foxcroft | Labour | Lewisham Deptford | No |
| Barry Gardiner | Labour | Brent North | No |
| Stephen Gethins | Scottish National Party | North East Fife | No |
| Patricia Gibson | Scottish National Party | North Ayrshire and Arran | No |
| Pat Glass | Labour | North West Durham | No |
| Mary Glindon | Labour | North Tyneside | No |
| Roger Godsiff | Labour | Birmingham Hall Green | No |
| Patrick Grady | Scottish National Party | Glasgow North | No |
| Peter Grant | Scottish National Party | Glenrothes | No |
| Neil Gray | Scottish National Party | Airdrie and Shotts | No |
| Kate Green | Labour | Stretford and Urmston | No |
| Lilian Greenwood | Labour | Nottingham South | No |
| Margaret Greenwood | Labour | Wirral West | No |
| Nia Griffith | Labour | Llanelli | No |
| Andrew Gwynne | Labour | Denton and Reddish | No |
| Louise Haigh | Labour | Sheffield Heeley | No |
| Fabian Hamilton | Labour | Leeds North East | No |
| David Hanson | Labour | Delyn | No |
| Harry Harpham | Labour | Sheffield Brightside and Hillsborough | No |
| Carolyn Harris | Labour | Swansea East | No |
| Helen Hayes | Labour | Dulwich and West Norwood | No |
| Sue Hayman | Labour | Workington | No |
| John Healey | Labour | Wentworth and Dearne | No |
| Gordon Henderson | Conservative | Sittingbourne and Sheppey | No |
| Mark Hendrick | Labour | Preston | No |
| Drew Hendry | Scottish National Party | Inverness, Nairn, Badenoch and Strathspey | No |
| Stephen Hepburn | Labour | Jarrow | No |
| Meg Hillier | Labour | Hackney South and Shoreditch | No |
| Sharon Hodgson | Labour | Washington and Sunderland West | No |
| Kate Hoey | Labour | Vauxhall | No |
| Kate Hollern | Labour | Blackburn | No |
| Philip Hollobone | Conservative | Kettering | No |
| Kelvin Hopkins | Labour | Luton North | No |
| Stewart Hosie | Scottish National Party | Dundee East | No |
| Rupa Huq | Labour | Ealing Central and Acton | No |
| Imran Hussain | Labour | Bradford East | No |
| Huw Irranca-Davies | Labour | Ogmore | No |
| Diana Johnson | Labour | Kingston upon Hull North | No |
| Gerald Jones | Labour | Merthyr Tydfil and Rhymney | No |
| Mike Kane | Labour | Wythenshawe and Sale East | No |
| Gerald Kaufman | Labour | Manchester Gorton | No |
| Barbara Keeley | Labour | Worsley and Eccles South | No |
